SIM Card Sales, Wi-Fi Rentals

Convenient SIM card vending machines at Narita Airport!A variety of SIM plans for use in Japan from 5 to 90 days and 1GB to unlimited data. We also have SIM cards for each in various countries worldwide. Available for purchase 24 hours a day, 7 days a week.
Some shop business hours have changed to prevent the spread of the coronavirus
Vending Machine for Prepaid SIM Cards (for use in Japan or abroad)


On sale at any arrival lobby at Narita Airport!
A great lineup of plans from 1GB to unlimited data.

↓↓Check out our popular products here↓↓

Products Stocked
SIM card | Usage days | Capacity | Price | Usage area |
---|---|---|---|---|
U.S.A | 30 days | 8.0GB | ¥4,000 | US |
GLOBAL WORLD | 15 days | 6.0GB | ¥5,500 | Japan & travel in Europe |
GLOBAL ASIA | 8 days | 6.0GB | ¥3,500 | Japan & travel in Asia |
JOURNEY | 90 days | 50.0GB | ¥10,000 | Japan |
JOURNEY | 60 days | 20.0GB | ¥8,000 | Japan |
FAST SPEED | 31 days | Unlimited | ¥6,000 | Japan |
JAPAN | 31 days | Unlimited | ¥6,000 | Japan |
JOURNEY | 31 days | 10.0GB | ¥5,500 | Japan |
JOURNEY | 20 days | 10.0GB | ¥4,500 | Japan |
JOURNEY | 20 days | 3.0GB | ¥3,500 | Japan |
JAPAN | 16 days | Unlimited | ¥5,500 | Japan |
JOURNEY | 16 days | 5.0GB | ¥4,000 | Japan |
JOURNEY | 8 days | Unlimited | ¥4,500 | Japan |
JOURNEY | 8 days | 3.0GB | ¥3,000 | Japan |
JOURNEY | 6 days | 1.0GB | ¥2,000 | Japan |
JOURNEY | 5 days | Unlimited | ¥3,800 | Japan |
Locations (MAP)
Terminal 1 1st floor of the Central Building
Terminal 1 1st basement floor of the Central Building
Where to make inquiries
Terminal |
---|
JOURNEY SIM/AIR-U FAST SPEED SIM PLUS/Parrot Beak Co., Ltd. JAPAN SIM/Parrot Beak Co., Ltd. |
Non-product inquiries/Greenport Agency Co., Ltd.
TEL: 0120-11-8972 [9:30-16:40, 365 days]